Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U11 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 | Blues | 8 | 7 | 1 | 0 | 31 | 37 | 14 | 0 | A | 11 | F | 0 | 438 | Female | 7W | 5-0-0 | ||
| U11 Female A2 | Stars Purple | 18 | 14 | 2 | 2 | 30 | 69 | 22 | 0 | A | 11 | F | 0 | 439 | Female | 1W | 4/1/2000 | 7/2/2001 | |
| U11 Female A2 | Elks | 8 | 5 | 1 | 2 | 27 | 39 | 19 | 0 | A | 11 | F | 0 | 440 | Female | 1T | 3/1/2001 | ||
| U11 Female A2 | Rockets | 18 | 10 | 5 | 3 | 23 | 67 | 29 | 0 | A | 11 | F | 0 | 441 | Female | 1L | 2/2/2001 | 6/3/2001 | |
| U11 Female A2 | Icehawks | 18 | 10 | 6 | 2 | 22 | 42 | 32 | 0 | A | 11 | F | 1 | 442 | Female | 2L | 3/2/2000 | 5/4/2001 | |
| U11 Female A2 | PB Blue | 18 | 10 | 6 | 2 | 22 | 41 | 28 | 0 | A | 11 | F | 0 | 443 | Female | 2L | 2/3/2000 | 5/4/2001 | |
| U11 Female A2 | Stars White | 18 | 9 | 5 | 4 | 22 | 60 | 44 | 0 | A | 11 | F | 0 | 444 | Female | 1W | 3/1/2001 | 6/3/2001 | |
| U11 Female A2 | PB Red | 18 | 10 | 7 | 1 | 21 | 58 | 39 | 0 | A | 11 | F | 0 | 445 | Female | 2W | 2/3/2000 | 4/5/2001 | |
| U11 Female A2 | Storm Orange | 18 | 9 | 7 | 2 | 20 | 38 | 33 | 0 | A | 11 | F | 0 | 446 | Female | 1W | 3/2/2000 | 5/5/2000 | |
| U11 Female A2 | Storm Black | 18 | 5 | 11 | 2 | 12 | 43 | 59 | 0 | A | 11 | F | 0 | 447 | Female | 1T | 1/3/2001 | 4/5/2001 | |
| U11 Female A2 | Eagles Gold | 18 | 5 | 12 | 1 | 11 | 42 | 59 | 0 | A | 11 | F | 0 | 448 | Female | 1W | 2/3/2000 | 5/5/2000 | |
| U11 Female A2 | Eagles Navy | 18 | 4 | 11 | 3 | 11 | 28 | 70 | 0 | A | 11 | F | 0 | 449 | Female | 1L | 0-3-2 | 1/6/2003 | |
| U11 Female A2 | Hawks | 8 | 0 | 6 | 2 | 2 | 8 | 32 | 0 | A | 11 | F | 0 | 450 | Female | 2T | 0-3-2 | ||
| U11 Female A2 | Chill | 18 | 0 | 18 | 0 | 0 | 11 | 103 | 0 | A | 11 | F | 0 | 451 | Female | 18L | 0-5-0 | 0-10-0 |
A2 U11 Game Results
A2 U11 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 | 342 | 23/2/2025 | PB Red | 4 | Icehawks | 1 | River Heights | 23-Feb | 6:10 | 23/2/2025 18:10 | 2294 | |
| U11 Female A2 | 315 | 23/2/2025 | PB Blue | 1 | Storm Orange | 2 | Ab McDonald AP | 23-Feb | 8:00AM | 23/2/2025 8:00 | 2293 | |
| U11 Female A2 | 323 | 22/2/2025 | Stars White | 6 | Eagles Navy | 2 | Southdale East | 22-Feb | 3:45 | 22/2/2025 15:45 | 2292 | |
| U11 Female A2 | 304 | 22/2/2025 | Chill | 0 | PB Red | 4 | Glenwood | 22-Feb | 12:40 | 22/2/2025 12:40 | 2291 | |
| U11 Female A2 | 312 | 22/2/2025 | Hawks | 1 | Storm Black | 1 | St Adolphe | 22-Feb | 10:15AM | 22/2/2025 10:15 | 2290 | |
| U11 Female A2 | 306 | 20/2/2025 | Eagles Gold | 4 | Rockets | 3 | Gateway Red | 20-Feb | 8:15 | 20/2/2025 20:15 | 2289 | |
| U11 Female A2 | 324 | 19/2/2025 | Stars White | 4 | Elks | 4 | Southdale East | 19-Feb | 7:45 | 19/2/2025 19:45 | 2288 | |
| U11 Female A2 | 330 | 18/2/2025 | Eagles Gold | 1 | Blues | 3 | Gateway Red | 18-Feb | 6:30 | 18/2/2025 18:30 | 2287 | |
| U11 Female A2 | 302 | 16/2/2025 | Blues | 3 | PB Blue | 1 | Warren | 16-Feb | 2:00 | 16/2/2025 14:00 | 2286 | |
| U11 Female A2 | 310 | 15/2/2025 | Elks | 7 | Stars White | 3 | Ile des Chenes | 15-Feb | 11:45AM | 15/2/2025 11:45 | 2285 | |
| U11 Female A2 | 336 | 15/2/2025 | Hawks | 2 | Eagles Navy | 2 | St Adolphe | 15-Feb | 10:15AM | 15/2/2025 10:15 | 2284 | |
| U11 Female A2 | 308 | 14/2/2025 | Eagles Navy | 0 | Stars Purple | 5 | East St Paul | 14-Feb | 6:15 | 14/2/2025 18:15 | 2283 | |
| U11 Female A2 | 301 | 14/2/2025 | Blues | 4 | Icehawks | 1 | Stonewall VMSC | 14-Feb | 6:00 | 14/2/2025 18:00 | 2282 | |
| U11 Female A2 | 314 | 9/2/2025 | Icehawks | 2 | Storm Orange | 0 | Hazelridge | 9-Feb | 2:30 | 9/2/2025 14:30 | 2281 | |
| U11 Female A2 | 320 | 9/2/2025 | Rockets | 3 | Eagles Gold | 0 | West Kildonan | 9-Feb | 2:15 | 9/2/2025 14:15 | 2280 | |
| U11 Female A2 | 350 | 9/2/2025 | Storm Black | 3 | Stars Purple | 1 | Dutton | 9-Feb | 2:00 | 9/2/2025 14:00 | 2279 | |
| U11 Female A2 | 309 | 8/2/2025 | Elks | 1 | Stars Purple | 3 | Ile des Chenes | 8-Feb | 2:45 | 8/2/2025 14:45 | 2278 | |
| U11 Female A2 | 303 | 8/2/2025 | Chill | 0 | PB Blue | 8 | Glenwood | 8-Feb | 1:50 | 8/2/2025 13:50 | 2277 | |
| U11 Female A2 | 311 | 8/2/2025 | Hawks | 1 | Stars White | 7 | St Adolphe | 8-Feb | 1:00 | 8/2/2025 13:00 | 2276 | |
| U11 Female A2 | 317 | 7/2/2025 | PB Red | 3 | Blues | 6 | C A Barbour AP | 7-Feb | 7:15 | 7/2/2025 19:15 | 2275 | |
| U11 Female A2 | 333 | 5/2/2025 | Eagles Navy | 0 | Eagles Gold | 3 | Gateway Blue | 5-Feb | 7:15 | 5/2/2025 19:15 | 2274 | |
| U11 Female A2 | 353 | 3/2/2025 | Storm Orange | 2 | Storm Black | 0 | St Norbert SW | 3-Feb | 6:00 | 3/2/2025 18:00 | 2273 | |
| U11 Female A2 | 345 | 2/2/2025 | Rockets | 5 | PB Red | 1 | SO - Red | 2-Feb | 5:45 | 2/2/2025 17:45 | 2272 | |
| U11 Female A2 | 329 | 2/2/2025 | Chill | 2 | Blues | 5 | St Vital | 2-Feb | 3:00 | 2/2/2025 15:00 | 2271 | |
| U11 Female A2 | 341 | 2/2/2025 | PB Blue | 2 | Icehawks | 3 | Eric Coy | 2-Feb | 8:00AM | 2/2/2025 8:00 | 2270 | |
| U11 Female A2 | 337 | 1/2/2025 | Hawks | 0 | Elks | 8 | St Adolphe | 1-Feb | 1:00 | 1/2/2025 13:00 | 2269 | |
| U11 Female A2 | 351 | 1/2/2025 | Storm Black | 3 | Stars White | 4 | Sam Southern | 1-Feb | 12:00 | 1/2/2025 12:00 | 2268 | |
| U11 Female A2 | 347 | 1/2/2025 | Stars Purple | 3 | Rockets | 1 | Notre Dame | 1-Feb | 11:45AM | 1/2/2025 11:45 | 2267 | |
| U11 Female A2 | 355 | 26/1/2025 | Blues | 7 | Storm Orange | 1 | Stonewall VMSC | 26-Jan | 12:45 | 26/1/2025 12:45 | 2266 | |
| U11 Female A2 | 325 | 26/1/2025 | Storm Black | 6 | Elks | 7 | Sam Southern | 26-Jan | 12:30 | 26/1/2025 12:30 | 2265 | |
| U11 Female A2 | 307 | 26/1/2025 | Eagles Navy | 3 | Rockets | 3 | Gateway Red | 26-Jan | 10:00AM | 26/1/2025 10:00 | 2264 | |
| U11 Female A2 | 321 | 26/1/2025 | Stars Purple | 4 | Eagles Gold | 0 | Southdale West | 26-Jan | 9:30AM | 26/1/2025 9:30 | 2263 | |
| U11 Female A2 | 343 | 26/1/2025 | PB Red | 0 | PB Blue | 1 | Ab McDonald AP | 26-Jan | 8:00AM | 26/1/2025 8:00 | 2262 | |
| U11 Female A2 | 326 | 25/1/2025 | Storm Black | 5 | Hawks | 2 | Dutton | 25-Jan | 6:40 | 25/1/2025 18:40 | 2261 | |
| U11 Female A2 | 356 | 25/1/2025 | Chill | 0 | Storm Orange | 8 | Glenwood | 25-Jan | 12:40 | 25/1/2025 12:40 | 2260 | |
| U11 Female A2 | 331 | 18/1/2025 | Eagles Gold | 5 | Chill | 0 | Gateway Blue | 18-Jan | 5:45 | 18/1/2025 17:45 | 2259 | |
| U11 Female A2 | 327 | 18/1/2025 | Storm Orange | 3 | Hawks | 0 | St Norbert SW | 18-Jan | 3:00 | 18/1/2025 15:00 | 2258 | |
| U11 Female A2 | 346 | 18/1/2025 | Stars Purple | 4 | PB Red | 1 | Southdale East | 18-Jan | 1:15 | 18/1/2025 13:15 | 2257 | |
| U11 Female A2 | 348 | 18/1/2025 | Stars White | 1 | Rockets | 3 | Southdale West | 18-Jan | 11:45AM | 18/1/2025 11:45 | 2256 | |
| U11 Female A2 | 313 | 18/1/2025 | Icehawks | 2 | Storm Black | 1 | Hazelridge | 18-Jan | 11:15AM | 18/1/2025 11:15 | 2255 | |
| U11 Female A2 | 319 | 12/1/2025 | Rockets | 6 | Chill | 0 | Maples | 12-Jan | 12:15 | 12/1/2025 12:15 | 2254 | |
| U11 Female A2 | 340 | 12/1/2025 | PB Blue | 2 | Hawks | 1 | Varsity View | 12-Jan | 11:30AM | 12/1/2025 11:30 | 2253 | |
| U11 Female A2 | 328 | 12/1/2025 | Storm Orange | 1 | Icehawks | 4 | St Norbert SW | 12-Jan | 11:15AM | 12/1/2025 11:15 | 2252 | |
| U11 Female A2 | 332 | 11/1/2025 | Eagles Navy | 1 | Chill | 0 | Gateway Blue | 11-Jan | 4:30 | 11/1/2025 16:30 | 2251 | |
| U11 Female A2 | 305 | 11/1/2025 | Eagles Gold | 3 | PB Red | 2 | Gateway Blue | 11-Jan | 3:15 | 11/1/2025 15:15 | 2250 | |
| U11 Female A2 | 338 | 11/1/2025 | Icehawks | 2 | Elks | 2 | Oakbank | 11-Jan | 12:45 | 11/1/2025 12:45 | 2249 | |
| U11 Female A2 | 354 | 11/1/2025 | Blues | 7 | Storm Black | 2 | Stonewall VMSC | 11-Jan | 11:30AM | 11/1/2025 11:30 | 2248 | |
| U11 Female A2 | 349 | 11/1/2025 | Stars White | 3 | Stars Purple | 6 | Southdale East | 11-Jan | 9:30AM | 11/1/2025 9:30 | 2247 | |
| U11 Female A2 | 318 | 5/1/2025 | PB Red | 4 | Chill | 0 | Ab McDonald AP | 5-Jan | 7:30 | 5/1/2025 19:30 | 2246 | |
| U11 Female A2 | 334 | 5/1/2025 | Elks | 7 | Eagles Gold | 1 | Ile des Chenes | 5-Jan | 2:45 | 5/1/2025 14:45 | 2245 | |
| U11 Female A2 | 322 | 5/1/2025 | Stars Purple | 4 | Eagles Navy | 1 | Southdale West | 5-Jan | 2:30 | 5/1/2025 14:30 | 2244 | |
| U11 Female A2 | 344 | 5/1/2025 | Rockets | 2 | PB Blue | 3 | Maples | 5-Jan | 12:15 | 5/1/2025 12:15 | 2243 | |
| U11 Female A2 | 335 | 4/1/2025 | Elks | 3 | Eagles Navy | 0 | Ile des Chenes | 4-Jan | 6:00 | 4/1/2025 18:00 | 2242 | |
| U11 Female A2 | 339 | 4/1/2025 | Icehawks | 4 | Hawks | 1 | Hazelridge | 4-Jan | 11:15AM | 4/1/2025 11:15 | 2241 | |
| U11 Female A2 | 316 | 4/1/2025 | PB Blue | 3 | Blues | 2 | Sargent Park | 4-Jan | 10:45AM | 4/1/2025 10:45 | 2240 | |
| U11 Female A2 | 352 | 3/1/2025 | Storm Orange | 1 | Stars White | 6 | Richmond CC | 3-Jan | 6:30 | 3/1/2025 18:30 | 2239 | |
| U11 Female A2 | 38 | 22/12/2024 | Stars Purple | 0 | Storm Orange | 1 | Southdale East | 22-Dec | 1:00 | 22/12/2024 13:00 | 2238 | |
| U11 Female A2 | 1 | 22/12/2024 | Chill | 2 | Eagles Gold | 4 | St Vital | 22-Dec | 9:45AM | 22/12/2024 9:45 | 2237 | |
| U11 Female A2 | 42 | 21/12/2024 | Stars White | 3 | Storm Orange | 1 | Southdale East | 21-Dec | 5:00 | 21/12/2024 17:00 | 2236 | |
| U11 Female A2 | 25 | 21/12/2024 | PB Blue | 1 | Storm Black | 2 | Sargent Park | 21-Dec | 10:45am | 21/12/2024 10:45 | 2235 | |
| U11 Female A2 | 27 | 20/12/2024 | PB Red | 2 | Stars Purple | 2 | C A Barbour AP | 20-Dec | 7:15 | 20/12/2024 19:15 | 2234 | |
| U11 Female A2 | 35 | 20/12/2024 | Rockets | 8 | Chill | 0 | SO - Blue | 20-Dec | 6:00 | 20/12/2024 18:00 | 2233 | |
| U11 Female A2 | 12 | 15/12/2024 | Eagles Navy | 1 | PB Blue | 1 | Gateway Blue | 15-Dec | 12:45 | 15/12/2024 12:45 | 2232 | |
| U11 Female A2 | 43 | 15/12/2024 | Stars White | 3 | Chill | 2 | Notre Dame | 15-Dec | 11:45AM | 15/12/2024 11:45 | 2231 | |
| U11 Female A2 | 40 | 15/12/2024 | Stars Purple | 4 | Eagles Gold | 3 | Southdale East | 15-Dec | 10:30AM | 15/12/2024 10:30 | 2230 | |
| U11 Female A2 | 10 | 14/12/2024 | Eagles Gold | 5 | Rockets | 6 | Gateway Red | 14-Dec | 11:15AM | 14/12/2024 11:15 | 2229 | |
| U11 Female A2 | 54 | 13/12/2024 | Storm Orange | 1 | Icehawks | 0 | St Norbert SW | 13-Dec | 6:45 | 13/12/2024 18:45 | 2228 | |
| U11 Female A2 | 4 | 13/12/2024 | Chill | 0 | PB Blue | 4 | St Vital | 13-Dec | 6:15 | 13/12/2024 18:15 | 2227 | |
| U11 Female A2 | 17 | 10/12/2024 | Icehawks | 1 | PB Red | 2 | Oakbank | 10-Dec | 6:00 | 10/12/2024 18:00 | 2226 | |
| U11 Female A2 | 28 | 8/12/2024 | PB Red | 4 | Stars White | 3 | Eric Coy | 8-Dec | 8:00AM | 8/12/2024 8:00 | 2225 | |
| U11 Female A2 | 47 | 8/12/2024 | Storm Black | 6 | Chill | 0 | Century | 8-Dec | 8:00AM | 8/12/2024 8:00 | 2224 | |
| U11 Female A2 | 53 | 7/12/2024 | Storm Orange | 2 | Eagles Navy | 0 | Richmond CC | 7-Dec | 7:30 | 7/12/2024 19:30 | 2223 | |
| U11 Female A2 | 26 | 7/12/2024 | PB Red | 0 | Rockets | 6 | Varsity View | 7-Dec | 2:45 | 7/12/2024 14:45 | 2222 | |
| U11 Female A2 | 7 | 6/12/2024 | Eagles Gold | 0 | Icehawks | 1 | East St Paul | 6-Dec | 6:15 | 6/12/2024 18:15 | 2221 | |
| U11 Female A2 | 48 | 1/12/2024 | Storm Black | 6 | Eagles Gold | 5 | C A Barbour | 1-Dec | 2:15 | 1/12/2024 14:15 | 2220 | |
| U11 Female A2 | 21 | 1/12/2024 | PB Blue | 3 | PB Red | 1 | HFAC - Flynn | 1-Dec | 2:10 | 1/12/2024 14:10 | 2219 | |
| U11 Female A2 | 45 | 1/12/2024 | Stars White | 6 | Eagles Navy | 2 | Notre Dame | 1-Dec | 11:45AM | 1/12/2024 11:45 | 2218 | |
| U11 Female A2 | 18 | 1/12/2024 | Icehawks | 1 | Rockets | 2 | Hazelridge | 1-Dec | 10:00AM | 1/12/2024 10:00 | 2217 | |
| U11 Female A2 | 41 | 30/11/2024 | Stars White | 4 | Storm Black | 1 | Notre Dame | 30-Nov | 11:45AM | 30/11/2024 11:45 | 2216 | |
| U11 Female A2 | 39 | 30/11/2024 | Stars Purple | 12 | Chill | 0 | Notre Dame | 30-Nov | 10:30AM | 30/11/2024 10:30 | 2215 | |
| U11 Female A2 | 2 | 29/11/2024 | Chill | 1 | Eagles Navy | 5 | Glenwood | 29-Nov | 8:10 | 29/11/2024 20:10 | 2214 | |
| U11 Female A2 | 55 | 29/11/2024 | Storm Orange | 2 | PB Blue | 3 | Richmond CC | 29-Nov | 6:30 | 29/11/2024 18:30 | 2213 | |
| U11 Female A2 | 9 | 29/11/2024 | Eagles Gold | 0 | PB Red | 4 | East St Paul | 29-Nov | 6:15 | 29/11/2024 18:15 | 2212 | |
| U11 Female A2 | 19 | 24/11/2024 | Icehawks | 2 | Stars Purple | 5 | Hazelridge | 24-Nov | 1:15 | 24/11/2024 13:15 | 2211 | |
| U11 Female A2 | 8 | 24/11/2024 | Eagles Gold | 3 | PB Blue | 4 | Gateway Blue | 24-Nov | 12:45 | 24/11/2024 12:45 | 2210 | |
| U11 Female A2 | 32 | 24/11/2024 | Rockets | 2 | Stars White | 2 | Maples | 24-Nov | 11:00AM | 24/11/2024 11:00 | 2209 | |
| U11 Female A2 | 22 | 23/11/2024 | PB Blue | 1 | Rockets | 0 | River Heights | 23-Nov | 4:10 | 23/11/2024 16:10 | 2208 | |
| U11 Female A2 | 49 | 23/11/2024 | Storm Black | 0 | Eagles Navy | 2 | Sam Southern | 23-Nov | 12:00 | 23/11/2024 12:00 | 2207 | |
| U11 Female A2 | 13 | 22/11/2024 | Eagles Navy | 2 | PB Red | 8 | Gateway Blue | 22-Nov | 7:15 | 22/11/2024 19:15 | 2206 | |
| U11 Female A2 | 24 | 17/11/2024 | PB Blue | 0 | Stars White | 2 | River Heights | 17-Nov | 3:50 | 17/11/2024 15:50 | 2205 | |
| U11 Female A2 | 46 | 17/11/2024 | Storm Black | 2 | Storm Orange | 2 | Dutton | 17-Nov | 3:10 | 17/11/2024 15:10 | 2204 | |
| U11 Female A2 | 15 | 16/11/2024 | Eagles Navy | 0 | Stars Purple | 7 | Gateway Blue | 16-Nov | 3:15 | 16/11/2024 15:15 | 2203 | |
| U11 Female A2 | 3 | 16/11/2024 | Chill | 1 | Icehawks | 4 | DCC North | 16-Nov | 1:00 | 16/11/2024 13:00 | 2202 | |
| U11 Female A2 | 34 | 16/11/2024 | Rockets | 1 | Storm Orange | 1 | SO - Blue | 16-Nov | 12:45 | 16/11/2024 12:45 | 2201 | |
| U11 Female A2 | 29 | 15/11/2024 | PB Red | 6 | Storm Black | 0 | C A Barbour AP | 15-Nov | 7:15 | 15/11/2024 19:15 | 2200 | |
| U11 Female A2 | 6 | 12/11/2024 | Eagles Gold | 4 | Eagles Navy | 6 | Gateway Blue | 12-Nov | 6:00 | 12/11/2024 18:00 | 2199 | |
| U11 Female A2 | 23 | 10/11/2024 | PB Blue | 1 | Stars Purple | 2 | Ab McDonald | 10-Nov | 5:00 | 10/11/2024 17:00 | 2198 | |
| U11 Female A2 | 50 | 10/11/2024 | Storm Black | 2 | Icehawks | 4 | Dutton | 10-Nov | 2:00 | 10/11/2024 14:00 | 2197 | |
| U11 Female A2 | 52 | 10/11/2024 | Storm Orange | 3 | Eagles Gold | 0 | Richmond CC | 10-Nov | 11:45AM | 10/11/2024 11:45 | 2196 | |
| U11 Female A2 | 14 | 10/11/2024 | Eagles Navy | 0 | Rockets | 10 | Gateway Red | 10-Nov | 10:00am | 10/11/2024 10:00 | 2195 | |
| U11 Female A2 | 33 | 9/11/2024 | Rockets | 5 | Storm Black | 2 | West Kildonan | 9-Nov | 3:30 | 9/11/2024 15:30 | 2194 | |
| U11 Female A2 | 36 | 9/11/2024 | Stars Purple | 1 | Stars White | 1 | Southdale West | 9-Nov | 2:15 | 9/11/2024 14:15 | 2193 | |
| U11 Female A2 | 5 | 9/11/2024 | Chill | 2 | PB Red | 9 | DCC North | 9-Nov | 1:00 | 9/11/2024 13:00 | 2192 | |
| U11 Female A2 | 20 | 8/11/2024 | Icehawks | 3 | Stars White | 1 | Oakbank | 8-Nov | 7:00 | 8/11/2024 19:00 | 2191 | |
| U11 Female A2 | 11 | 3/11/2024 | Eagles Navy | 1 | Icehawks | 5 | Gateway Blue | 3-Nov | 12:45 | 3/11/2024 12:45 | 2190 | |
| U11 Female A2 | 30 | 3/11/2024 | PB Red | 3 | Storm Orange | 0 | Varsity View | 3-Nov | 12:45 | 3/11/2024 12:45 | 2189 | |
| U11 Female A2 | 31 | 3/11/2024 | Rockets | 1 | Stars Purple | 2 | Maples | 3-Nov | 11:00AM | 3/11/2024 11:00 | 2188 | |
| U11 Female A2 | 37 | 2/11/2024 | Stars Purple | 4 | Storm Black | 1 | Southdale East | 2-Nov | 5:00 | 2/11/2024 17:00 | 2187 | |
| U11 Female A2 | 51 | 2/11/2024 | Storm Orange | 7 | Chill | 1 | Richmond CC | 2-Nov | 2:30 | 2/11/2024 14:30 | 2186 | |
| U11 Female A2 | 16 | 2/11/2024 | Icehawks | 2 | PB Blue | 2 | Hazelridge | 2-Nov | 11:15AM | 2/11/2024 11:15 | 2185 | |
| U11 Female A2 | 44 | 2/11/2024 | Stars White | 1 | Eagles Gold | 1 | Southdale West | 2-Nov | 8:00AM | 2/11/2024 8:00 | 2184 |
Missing Scores
Tab Content goes here

